Description
Additional Information
CPU Support | Intel |
---|---|
CPU Socket | LGA1200/115X |
Solution | 1U Server |
Dimensions | 83.0 x 81.0 x 27.8 mm |
Weight | 200 g |
Material | Aluminum 6061 Skived Fins |
Fan Dimension | 80 x 80 x 15 mm |
Speed | At Duty Cycle 20%: 1200 ± 150RPM At Duty Cycle 50%: 1700 ± 10% RPM At Duty Cycle 100%: 3000 ± 10% RPM |
Bearing | 2 Ball Bearing |
Rated Voltage | 12V |
Power | At Duty Cycle 20%: 0.96 W At Duty Cycle 50%: 1.20 W At Duty Cycle 100%: 5.04 W |
Air Flow | At Duty Cycle 20%: 3.6 CFM At Duty Cycle 50%: 5.1 CFM At Duty Cycle 100%: 9.0 CFM |
Noise Level | At Duty Cycle 20%: 18.8 dBA At Duty Cycle 50%: 26.3 dBA At Duty Cycle 100%: 38.7 dBA |
Air Pressure | At Duty Cycle 0~20%: 0.083 inch-H2O At Duty Cycle 50%: 0.167 inch-H2O At Duty Cycle 100%: 0.52 inch-H2O |
Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
*All product specifications and product images are subject to change without notice