Description
Additional Information
CPU Support | Intel |
---|---|
CPU Socket | Socket LGA 115X/1200 |
Weight | 700 ± 5 g |
Material | Copper Heatsink with Heat Pipes |
Solution | 2U Server and Up |
Dimensions | 81.0 x 80.0 x 68.0 mm |
Fan Dimension | 60 x 60 x 25 mm |
Rated Voltage | 12V |
Bearing | 2 Ball Bearing |
Speed | At Duty Cycle 20%: 1700 ± 200 RPM At Duty Cycle 50%: 4000 ± 10% RPM At Duty Cycle 100%: 8000~8500 RPM |
Power | At Duty Cycle 20%: 1.2 W At Duty Cycle 50%: 2.5 W At Duty Cycle 100%: 9.6 W |
Air Flow | At Duty Cycle 0~20%: 9.86 CFM At Duty Cycle 50%: 23.21 CFM At Duty Cycle 100%: 49.32 CFM |
Air Pressure | At Duty Cycle 0~20%: 0.86 mm-H2O At Duty Cycle 50%: 4.76 mm-H2O At Duty Cycle 100%: 21.50 mm-H2O |
Lead Wir Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
*All product specifications and product images are subject to change without notice.