Description
Additional Information
CPU Support | Intel |
CPU Socket | Socket LGA 1700 |
Weight | 515.2g |
Material | Copper Base & Aluminum Fins with Heat Pipe embedded |
Solution | 2U Server and Up |
Dimensions | 90.7 x 85.0 x 65.1 mm |
Fan Dimension | 60 x 60 x 25 mm |
Rated Voltage | 12V |
Bearing | 2 Ball Bearing |
Speed | At Duty Cycle 0~20%: 1600± 200 RPM At Duty Cycle 50%: 4000± 10% RPM At Duty Cycle 100%: 8000 RPM |
Power | At Duty Cycle 0~20%: 1.20 W At Duty Cycle 50%: 2.28 W At Duty Cycle 100%: 7.20 W |
Air Flow | At Duty Cycle 0~20%: 9.28 CFM At Duty Cycle 50%: 23.21 CFM At Duty Cycle 100%: 46.41 CFM |
Air Pressure | At Duty Cycle 0~20%: 0.76 mm-H2O At Duty Cycle 50%: 4.76 mm-H2O At Duty Cycle 100%: 19.04 mm-H2O |
Acoustical Noise | At Duty Cycle 0~20%: 18 dBA At Duty Cycle 50%: 37.89 dBA At Duty Cycle 100%: 52.94 dBA |
Lead Wir Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
*All product specifications and product images are subject to change without notice.