CPU Support | Intel |
---|---|
CPU Socket | LGA 2011 (Square Type, 80mm x 80mm Mounting Pitch) |
Solution | 2U Server and Up |
Dimensions | 91.5 x 91.5 x 66.0 mm |
Weight | 590 g |
Fan Speed | At Duty Cycle 20%: 1700 RPM At Duty Cycle 50%: 4000 RPM At Duty Cycle 100%: 8500 RPM |
Material | H.C.C. (Heatpipes Contact CPU) Copper Base & Aluminum Fins with Heatpipes Embedded |
Rated Voltage | 12V |
Fan Dimension | 60 x 60 x 25 mm |
Bearing | 2 Ball Bearing |
Power | Duty Cycle 20%: 0.60 W At Duty Cycle 50%: 1.8 W At Duty Cycle 100%: 7.2 W |
Air Flow | At Duty Cycle 20%: 8.85 CFM At Duty Cycle 50%: 21.97 CFM At Duty Cycle 100%: 46.44 CFM |
Noise Level | At Duty Cycle 20%: 21.8 dBA At Duty Cycle 50%: 34.5 dBA At Duty Cycle 100%: 52.8!dBA |
Air Pressure | At Duty Cycle 20%: 0.875 mm-H2O At Duty Cycle 50%: 4.472 mm-H2O At Duty Cycle 100%: 19.190 mm-H2O |
Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |
Dynatron R5
£35.15
10 in stock
Description
Product Description
69x60x25 mm Side-Blow Fan with PWM Function. Copper Base with H.C.C. (Heat pipe Contact CPU) Technology and Heatpipes Embedded for 2U&Up Server Solution. CPU Power up to 165 Watts.